๐๐ป welcome to CANDELA! ๐ต Play your favorite music ๐๐ป Sync your dances with friends ๐ Explore every corner of the map Device Compatibility: ๐ป๐ฑ๐ฎ ๐ Join our Roblox group to unlock an exclusive tool in-game! ๐ฅ Thank you for playing and supporting CANDELA โค๏ธโ๐ฅ Tags: Party, Candela, Fire, Fiesta, Club, RP, Social, Hangout, Music, House, Classic, Showcase, Friends
Open to everyone
View activity details โ
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":78118001,"isForSale":true,"name":"ALL EVENTS (GLOBAL)","priceInRobux":499,"updated":"2026-11-03T14:40:10.733Z"} | {"id":78118001,"isForSale":true,"name":"ALL EVENTS (GLOBAL)","priceInRobux":399,"updated":"2026-11-11T20:01:32.874Z"} | |
| developer_product_price | {"id":74527782,"isForSale":true,"name":"RAIN OF SPUME (GLOBAL)","priceInRobux":199,"updated":"2026-10-02T05:06:50.515Z"} | {"id":74527782,"isForSale":true,"name":"FOAM RAIN (GLOBAL)","priceInRobux":129,"updated":"2026-11-03T14:41:20.163Z"} | |
| developer_product_price | {"id":74527783,"isForSale":true,"name":"RAIN OF CASH (GLOBAL)","priceInRobux":299,"updated":"2026-10-02T05:06:55.375Z"} | {"id":74527783,"isForSale":true,"name":"MONEY RAIN (GLOBAL)","priceInRobux":199,"updated":"2026-11-03T14:39:15.134Z"} | |
| developer_product_price | {"id":74527784,"isForSale":true,"name":"FIESTA LรSER (GLOBAL)","priceInRobux":399,"updated":"2026-10-02T05:07:04.672Z"} | {"id":74527784,"isForSale":true,"name":"LASER PARTY (GLOBAL)","priceInRobux":299,"updated":"2026-11-03T14:38:49.657Z"} | |
| developer_product_price | {"id":78117477,"isForSale":true,"name":"CONFFETI (SERVER)","priceInRobux":79,"updated":"2026-09-16T05:18:21.52Z"} | {"id":78117477,"isForSale":true,"name":"CONFFETI (SERVER)","priceInRobux":69,"updated":"2026-11-03T14:39:57.094Z"} | |
| developer_product_price | {"id":78117507,"isForSale":true,"name":"CONFFETI (GLOBAL)","priceInRobux":299,"updated":"2026-09-16T05:18:38.443Z"} | {"id":78117507,"isForSale":true,"name":"CONFFETI (GLOBAL)","priceInRobux":149,"updated":"2026-11-03T14:39:46.958Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/9393491457" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment CANDELA ๐ฅ changes its thumbnail, price, name, or ships an update โ so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
6
Awards in past day
3,219
Thumbnails tracked
4
Showing 8 of 13
Showing 8 of 40
Last samples: badges 11/16/2026, 8:17:57 PM; passes 11/16/2026, 8:17:57 PM; products 11/16/2026, 8:17:57 PM.
Similar experiences by category and audience size.