Public Roblox catalog data, sampled on a separate schedule.
| Hell Scythe [BEST] | R$ 129 |
| Dark Reaper | R$ 99 |
| Gojo | R$ 99 |
| Death Scythe | R$ 79 |
| Zeus | R$ 49 |
| Purple Emperor | R$ 49 |
| Staff of God | R$ 39 |
| Sun God Axe | R$ 19 |
Top 8 by price of 31
| DailySignSkipAll | R$ 179 |
| Autobots [BEST] | R$ 99 |
| Rebirth Skip | R$ 99 |
| Crystal Claws [BEST] | R$ 99 |
| 512x Strength Multiplier | R$ 99 |
| 256x Strength Multiplier | R$ 79 |
| Sunshine Harvest [OP] | R$ 49 |
| Sacred Sun Stone | R$ 49 |
Top 8 by price of 50