Public Roblox catalog data, sampled on a separate schedule.
| ADMIN Trampoline! [X100] [PERMANENT] | R$ 1,599 |
| Void Trampoline! [X25] [PERMANENT] | R$ 749 |
| Diamond Trampoline! [PERMANENT] | R$ 259 |
| x50000/Jump! [PERMANENT] | R$ 119 |
| x10000/Jump! [PERMANENT] | R$ 79 |
| x2 Wins [PERMANENT] | R$ 79 |
| Gold Trampoline! [PERMANENT] | R$ 59 |
| x200/Jump! [PERMANENT] | R$ 49 |
Top 8 by price of 10
| Lightning Trail [GIFT] | R$ 1,695 |
| Lightning Trail [PERMANENT] | R$ 1,695 |
| Eclipse Trail [GIFT] | R$ 1,660 |
| Eclipse Trail [PERMANENT] | R$ 1,660 |
| Meteor Trail [GIFT] | R$ 1,620 |
| Meteor Trail [PERMANENT] | R$ 1,620 |
| ADMIN Trampoline! [X100] [GIFT] | R$ 1,599 |
| Prism Trail [GIFT] | R$ 1,585 |
Top 8 by price of 121