Public Roblox catalog data, sampled on a separate schedule.
| Rainbow Mower | R$ 1,999 |
| Hacker Mower | R$ 1,749 |
| Galaxy Mower | R$ 1,549 |
| Bloodmoon Mower | R$ 1,249 |
| Radioactive Mower | R$ 999 |
| Glitch Mower | R$ 899 |
| Disco Mower | R$ 799 |
| Lightning Mower | R$ 699 |
Top 8 by price of 17
| GiftHackerMower | R$ 1,749 |
| GiftBloodMoonMower | R$ 1,249 |
| GiftRainbowMower | R$ 999 |
| GiftRadioactiveMower | R$ 999 |
| SkipRebirthAgain | R$ 999 |
| GiftGlitchMower | R$ 899 |
| GiftDiscoMower | R$ 799 |
| HackerBlock10 | R$ 777 |
Top 8 by price of 56