Public Roblox catalog data, sampled on a separate schedule.
| x5 Luck [STACKS] | R$ 349 |
| VIP | R$ 249 |
| x2 Attack | R$ 249 |
| x2 Luck [STACKS] | R$ 149 |
| Autosell | R$ 129 |
| Autospawn | R$ 129 |
| x2 Cash | R$ 89 |
| x2 Offline Earning | R$ 19 |
Top 8 by price of 11
| Summer exclusive Solar Edge Crate x3 | R$ 4,999 |
| FROSTMOURNE | R$ 4,249 |
| Limited Forbidden knife | R$ 4,249 |
| Limited Lost Knife | R$ 4,249 |
| ⭐BAN HAMMER⭐ | R$ 2,849 |
| LIMITED MIDNIGHT DEATH | R$ 2,699 |
| Limited Shadow knife | R$ 2,699 |
| Unlock All Season Pass Rewards | R$ 2,699 |
Top 8 by price of 89