Public Roblox catalog data, sampled on a separate schedule.
| GOD LUCKY | R$ 1,999 |
| MYTHIC LUCKY | R$ 499 |
| Double Coins | R$ 499 |
| ULTRA LUCKY | R$ 399 |
| BAN HAMMER | R$ 399 |
| SUPER LUCKY | R$ 299 |
| Double EXP | R$ 299 |
| Double Points | R$ 299 |
Top 8 by price of 11
| (GIFT) GOD LUCKY | R$ 1,999 |
| 2,500,000 Points | R$ 1,000 |
| (GIFT) 2,500,000 Points | R$ 1,000 |
| (GIFT) MYTHIC LUCKY | R$ 499 |
| SMITE SERVER | R$ 499 |
| (GIFT) Double Coins | R$ 499 |
| (GIFT) ULTRA LUCKY | R$ 399 |
| (GIFT) BAN HAMMER | R$ 399 |
Top 8 by price of 18