Welcome to Killstreak! Drop into a battle royale where every fight can change the match! Loot powerful weapons, build unstoppable killstreaks, survive the shrinking zone, and become the last team standing! 🔥 💥 BUILD YOUR KILLSTREAK AND UNLEASH POWERFUL ABILITIES! 💥 Earn consecutive eliminations to unlock turrets, drones, healing, speed boosts, nukes, and more! [How To Play] • Drop into the battlefield 🪂 • Loot weapons and gear from chests 🔫 • Eliminate enemies and build your killstreak 💥 • Revive your team and survive the final zone! 🏆 🎮 Available on Desktop, Phones, Tablets, XBOX, & PlayStation 5!
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":76923502,"isForSale":true,"name":"Halloween Bundle","priceInRobux":749,"updated":"2026-10-31T12:01:47.403Z"} | {"id":76923502,"isForSale":false,"name":"Halloween Bundle","priceInRobux":null,"updated":"2026-11-08T02:21:34.061Z"} | |
| thumbnail_hashes | [{"hash":"180DAY-66235e646539773c59e8a5eea07b6f19","id":95600204613311},{"hash":"180DAY-457eef76f8ab8ce83a7c377f87079… | [{"hash":"180DAY-66235e646539773c59e8a5eea07b6f19","id":95600204613311},{"hash":"180DAY-f7b3d1e53d9b6e35a0b5d0c48f091… | |
| developer_product_price | {"id":76923502,"isForSale":true,"name":"Halloween Bundle","priceInRobux":1099,"updated":"2026-10-24T04:53:39.176Z"} | {"id":76923502,"isForSale":true,"name":"Halloween Bundle","priceInRobux":749,"updated":"2026-10-31T12:01:47.403Z"} | |
| thumbnail_hashes | [{"hash":"180DAY-66235e646539773c59e8a5eea07b6f19","id":95600204613311},{"hash":"180DAY-457eef76f8ab8ce83a7c377f87079… | [{"hash":"180DAY-66235e646539773c59e8a5eea07b6f19","id":95600204613311},{"hash":"180DAY-457eef76f8ab8ce83a7c377f87079… | |
| Icon | |||
| developer_product_price | {"id":76923502,"isForSale":false,"name":"Skip 10 Levels","priceInRobux":null,"updated":"2026-08-16T03:30:47.841Z"} | {"id":76923502,"isForSale":true,"name":"Halloween Bundle","priceInRobux":1099,"updated":"2026-10-24T04:53:39.176Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/9705384247" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Killstreak Battle Royale changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
52
Awards in past day
206,800
Thumbnails tracked
7
None found.
Showing 8 of 74
Last samples: badges 11/8/2026, 7:17:10 AM; passes 11/8/2026, 7:17:10 AM; products 11/8/2026, 7:17:10 AM.
Similar experiences by category and audience size.