๐๏ธ Can you conquer the "Savage Mountain", the second highest mountain in the world after Everest, with your friends, or do you dare to do it solo? โ๏ธ The air is thin, the weather is unforgiving and the mountain does not care for your survival. Do you have the grit to reach the summit? โฐ๏ธ Experience the true, terrifying immensity of K2. The terrain is meticulously modeled to true scale, every step, every camp, and every ridge will test your endurance. ๐ Give the game a like and join to the group if you want to see more and stay updated! ๐น๏ธ CONTROLS: "FOR OPTIMUM CLIMBING EXPERIENCE, USE CLIMBING CAMERA ( PRESS CTRL ) OR FIRST PERSON CAMERA." F - Interaction G - Get Up Left CTRL - Shift Lock Camera (Third Person Camera) CapsLock - Shift Lock Shoulder Switch Shift - Run C - Wipe Screen Click on player for Player info and rope attach request ๐ฎ CONSOLE CONTROLS R2 - CLIMBING L3 - SPRINT X - JUMP Y - Wipe Screen Please keep in mind that the game is still in BETA.
Open to everyone
View activity details โ
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| game_pass_price | {"id":1969444710,"isForSale":true,"name":"[NEW] Helicopter Pilot","priceInRobux":700,"updated":"2026-09-10T19:11:59.2โฆ | {"id":1969444710,"isForSale":true,"name":"[NEW] Helicopter Pilot","priceInRobux":549,"updated":"2026-09-28T14:00:24.9โฆ | |
| game_pass_price | {"id":1854134168,"isForSale":true,"name":"Rappel","priceInRobux":90,"updated":"2026-08-12T00:55:20.044Z"} | {"id":1854134168,"isForSale":true,"name":"Rappel","priceInRobux":69,"updated":"2026-09-28T14:00:52.988Z"} | |
| game_pass_price | {"id":1856207485,"isForSale":true,"name":"Parachute","priceInRobux":500,"updated":"2026-08-12T01:59:55.675Z"} | {"id":1856207485,"isForSale":true,"name":"Parachute","priceInRobux":399,"updated":"2026-09-28T14:00:42.921Z"} | |
| game_pass_price | {"id":1865462492,"isForSale":true,"name":"Medkit","priceInRobux":60,"updated":"2026-08-12T05:24:50.59Z"} | {"id":1865462492,"isForSale":true,"name":"Medkit","priceInRobux":49,"updated":"2026-09-28T14:00:35.658Z"} | |
| game_pass_price | {"id":1779731553,"isForSale":true,"name":"More Backpacks","priceInRobux":99,"updated":"2026-08-10T17:51:00.067Z"} | {"id":1779731553,"isForSale":true,"name":"More Backpacks","priceInRobux":79,"updated":"2026-09-28T14:01:34.559Z"} | |
| game_pass_price | {"id":1839742034,"isForSale":true,"name":"Night Vision","priceInRobux":300,"updated":"2026-08-11T18:50:17.329Z"} | {"id":1839742034,"isForSale":true,"name":"Night Vision","priceInRobux":239,"updated":"2026-09-28T14:01:17.106Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/9898409899" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [HELICOPTERS] ๐๏ธK2 CLIMBING SIMULATOR changes its thumbnail, price, name, or ships an update โ so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
4
Awards in past day
14,028
Thumbnails tracked
4
Showing 8 of 9
Showing 8 of 11
Last samples: badges 10/30/2026, 9:00:38 PM; passes 10/30/2026, 9:00:38 PM; products 10/30/2026, 9:00:38 PM.
Similar experiences by category and audience size.