Dragons and men fought side by side. Then the world broke - scattered into floating isles, swarmed by dark creatures born from an ancient seal. ⚔️ Dynamic combat - Face creatures crawling from the depths; each defeat drops rare materials. 🔥 Skill Tree - Unlock and upgrade your own path. Choose abilities that fit your playstyle - become a relentless attacker, a forge master, or a survivor built to last. ⚒️ Crafting loop - Gather, forge, upgrade. Every new weapon changes how you fight. The world is broken. Build your legend - one skill, one strike, one blade at a time. Cheating/Exploiting will result in PERMANENT BAN.
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| developer_product_price | {"id":75382045,"isForSale":true,"name":"Season Spin x1","priceInRobux":59,"updated":"2026-05-15T09:38:16.753Z"} | {"id":75382045,"isForSale":true,"name":"Spin x1","priceInRobux":79,"updated":"2026-11-12T14:46:44.617Z"} | |
| developer_product_price | {"id":75382052,"isForSale":true,"name":"Season Spin x10","priceInRobux":499,"updated":"2026-05-15T09:38:30.049Z"} | {"id":75382052,"isForSale":true,"name":"Spin x10","priceInRobux":699,"updated":"2026-11-12T14:48:14.91Z"} | |
| developer_product_price | {"id":75382053,"isForSale":true,"name":"S3 Season Battle Pass Premium","priceInRobux":399,"updated":"2026-09-23T14:00… | {"id":75382053,"isForSale":true,"name":"Season Pass Premium(endless reward)","priceInRobux":599,"updated":"2026-11-12… | |
| Name | [🎃]Iron Soul: Dungeon | Iron Soul: Dungeon | |
| developer_product_price | {"id":80902969,"isForSale":false,"name":"Siege Extra Claim T1","priceInRobux":null,"updated":"2026-10-27T08:18:42.646Z"} | {"id":80902969,"isForSale":true,"name":"Siege Extra Claim T1","priceInRobux":29,"updated":"2026-10-30T05:39:22.895Z"} | |
| developer_product_price | {"id":80902979,"isForSale":false,"name":"Siege Extra Claim T2","priceInRobux":null,"updated":"2026-10-27T08:19:01.209Z"} | {"id":80902979,"isForSale":true,"name":"Siege Extra Claim T2","priceInRobux":99,"updated":"2026-10-30T05:37:23.711Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/9910245722" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment Iron Soul: Dungeon changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
0
Awards in past day
0
Thumbnails tracked
6
Showing 8 of 11
Showing 8 of 132
Last samples: badges 11/19/2026, 3:22:24 AM; passes 11/19/2026, 3:22:24 AM; products 11/19/2026, 3:22:24 AM.
Similar experiences by category and audience size.