Public Roblox catalog data, sampled on a separate schedule.
| Golden Skins Pack | R$ 1,799 |
| 2x Growth | R$ 999 |
| Galaxy Spino | R$ 899 |
| Galaxy Carno | R$ 899 |
| Galaxy Imperial Rex | R$ 899 |
| Galaxy Raptor | R$ 899 |
| Galaxy Rex | R$ 899 |
| Mecha Crimson Rex | R$ 799 |
Top 8 by price of 14
| 7,500 Coins | R$ 799 |
| 2,750 Coins | R$ 299 |
| 750 Coins | R$ 99 |
| REVENGE | R$ 65 |
| KEEP SIZE | R$ 35 |