🐉 Welcome to Be a Dragon Ball! ⚡Enter the Collection Zone and become a Dragon Ball! 🏃Race away from the guards before they catch you! 💨Escape back to your base with your new fighter! 📈Place characters on slots & upgrade them to earn more cash! 🌍Explore further zones for rarer characters & mutations! 🔮Roll Random Mutations! 💤 Your characters earn cash even while you're offline! 👑 +Plus players receive +1.5x Cash Boost! UPD [V6] 🛠️: - NEW OBBY EVENT - NEW MORPHS - NEW QUESTS - 1 NEW DRAGON BALL - 1 NEW TREADMILL - NEW REWARDS - BUG FIXES + MORE Like and favorite the game & join the group for rewards! 💫
Open to everyone
View activity details →
Original publication date
As reported by Roblox
Thumbnail, name, description, and access-price changes only.
| Change | Before | After | When |
|---|---|---|---|
| Name | [EVENT] Be a Dragon Ball | [🐉EVENT] Be a Dragon Ball | |
| Description | 🐉 Welcome to Be a Dragon Ball! ⚡Enter the Collection Zone and become a Dragon Ball! 🏃Race away from the guards bef… | 🐉 Welcome to Be a Dragon Ball! ⚡Enter the Collection Zone and become a Dragon Ball! 🏃Race away from the guards bef… | |
| Name | [UPD] Be a Dragon Ball | [EVENT] Be a Dragon Ball | |
| developer_product_price | {"id":76851605,"isForSale":true,"name":"Skip Rebirth [ Tier 1 ]","priceInRobux":76,"updated":"2026-11-02T01:12:41.344Z"} | {"id":76851605,"isForSale":true,"name":"Skip Rebirth [ Tier 1 ]","priceInRobux":89,"updated":"2026-11-13T18:33:27.234Z"} | |
| developer_product_price | {"id":77367852,"isForSale":true,"name":"Kaioken Treadmill 👺","priceInRobux":360,"updated":"2026-08-13T21:21:31.511Z"} | {"id":77367852,"isForSale":true,"name":"Kaioken Treadmill 👺","priceInRobux":199,"updated":"2026-11-13T18:33:08.368Z"} | |
| developer_product_price | {"id":77377789,"isForSale":true,"name":"Candied Treadmill 🍬","priceInRobux":240,"updated":"2026-08-13T21:31:00.496Z"} | {"id":77377789,"isForSale":true,"name":"Candied Treadmill 🍬","priceInRobux":149,"updated":"2026-11-13T18:32:15.66Z"} |
This is the live badge that the code will show on your site.
<iframe src="https://www.spawnradar.com/widget/9935665660" width="320" height="140" frameborder="0" title="SpawnRadar live players" loading="lazy"></iframe>Get an alert the moment [🐉EVENT] Be a Dragon Ball changes its thumbnail, price, name, or ships an update — so you never get blindsided by a competitor. Revenue figures are transparent estimates; see our methodology.
Start tracking freePublic Roblox data, sampled on a separate schedule. Prices and badge awards can change between samples.
Badges
2
Awards in past day
130,624
Thumbnails tracked
4
Showing 8 of 59
Last samples: badges 11/15/2026, 2:37:05 PM; passes 11/15/2026, 2:37:05 PM; products 11/15/2026, 2:37:05 PM.
Similar experiences by category and audience size.