Public Roblox catalog data, sampled on a separate schedule.
| ADMIN | R$ 500 |
| Ban Hammer | R$ 400 |
| Flying Carpet | R$ 200 |
| Double Cash | R$ 200 |
| Laser Gun | R$ 150 |
| Rocket | R$ 125 |
| Flying Cloud | R$ 125 |
| Race Car | R$ 100 |
Top 8 by price of 22
| 50,000,000 Cash | R$ 2,000 |
| 5,000,000 Cash | R$ 1,000 |
| 1,000,000 Cash | R$ 400 |
| 200 Donation | R$ 200 |
| 250,000 Cash | R$ 150 |
| Become a Killer | R$ 149 |
| Kill All | R$ 100 |
| 100 Donation | R$ 100 |
Top 8 by price of 21