Public Roblox catalog data, sampled on a separate schedule.
| Infinite Jump (Permanent) | R$ 999 |
| Octuple Jump (Permanent) | R$ 499 |
| Rainbow Carpet (Permanent) | R$ 399 |
| Red Laser Gun (Permanent) | R$ 349 |
| Flying Cloud (Permanent) | R$ 349 |
| Rocket Launcher (Permanent) | R$ 333 |
| Slap Hand (Permanent) | R$ 249 |
| One Hit Deadly Sword (Permanent) | R$ 249 |
Top 8 by price of 18
| +100 Wins | R$ 1,299 |
| +25 Wins | R$ 399 |
| Kill All Players | R$ 199 |
| +10 Wins | R$ 199 |
| Skip Timer Purple | R$ 79 |
| Skip Door 01 | R$ 79 |
| Skip Door 02 | R$ 79 |
| Skip Stage | R$ 49 |
Top 8 by price of 11