Public Roblox catalog data, sampled on a separate schedule.
| BigSlot3 | R$ 199 |
| BigSlot1 | R$ 199 |
| BigSlot2 | R$ 199 |
| GlitchBase | R$ 199 |
| GlitchTrail | R$ 199 |
| StarTrail | R$ 199 |
| StarBase | R$ 199 |
| World2BaseSkin | R$ 199 |
Top 8 by price of 18
| DivineBrainrotSteal | R$ 1,649 |
| CelestialBrainrotSteal | R$ 1,499 |
| OGBrainrotSteal | R$ 899 |
| ServerLuckBoost3 | R$ 516 |
| SecretBrainrotSteal | R$ 499 |
| ClaimAllDailyRewards | R$ 399 |
| BrainrotGodBrainrotSteal | R$ 299 |
| SkipRebirthAgain | R$ 299 |
Top 8 by price of 90