Seekers Universal
Roblox community
- Members
- 113.4K
- Games
- 85
- Live
- 99
Roblox creator
J4Day
@harvest923
If you want to friend me. Just follow me instead please! Thanks! ------------------------------------------------------------------------------------- his scream scared the plate and instilled fear into it causing it to tremble and get stuck, also it's hard to say how a department store got on the freeway.
Public Roblox creator profile Β· Creator ID 104871342 Β· First tracked Β· Profile refreshed
J4Day owns 136 tracked Roblox games with 99 players right now; their biggest game is π Train Testing (HALLOWEEN) with 99 players (100% of the total).
Where this creator's live audience and lifetime visits come from.
100% of live players Β· 100% of visits
π Train Testing (HALLOWEEN) has 100% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | π Train Testing (HALLOWEEN) | 99100% | 100% | 100% |
| 2 | Vehicle Testing (v.3.1) | 00% | 0% | <1% |
| 3 | Explore Our Solar System | 00% | 0% | <1% |
| 4 | Missile Silo | 00% | 0% | <1% |
| 5 | Earth | 00% | 0% | <1% |
| 6 | The Feud | 00% | 0% | <1% |
| 130 other games | 00% | 0% | <1% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| 51 | 0 | β | No history yet | 42 | Dec 2021 | Dormant | |
| 52 | 0 | β | No history yet | 39 | Nov 2021 | Dormant | |
| 53 | 0 | β | No history yet | 35 | Oct 2023 | Dormant | |
| 54 | 0 | β | No history yet | 34 | Dec 2022 | Dormant | |
| 55 | 0 | β | No history yet | 34 | Oct 2022 | Dormant | |
| 56 | 0 | β | No history yet | 33 | Dec 2021 | Dormant | |
| 57 | 0 | β | No history yet | 33 | Aug 2021 | Dormant | |
| 58 | 0 | β | No history yet | 33 | Oct 2023 | Dormant | |
| 59 | 0 | β | No history yet | 33 | Jan 2022 | Dormant | |
| 60 | 0 | β | No history yet | 32 | Feb 2022 | Dormant | |
| 61 | 0 | β | No history yet | 32 | Nov 2021 | Dormant | |
| 62 | 0 | β | No history yet | 31 | Jun 2021 | Dormant | |
| 63 | 0 | β | No history yet | 30 | Jul 2024 | Dormant | |
| 64 | 0 | β | No history yet | 29 | Jul 2021 | Dormant | |
| 65 | 0 | β | No history yet | 29 | Apr 2021 | Dormant | |
| 66 | 0 | β | No history yet | 28 | Jun 2023 | Dormant | |
| 67 | 0 | β | No history yet | 28 | Nov 2021 | Dormant | |
| 68 | 0 | β | No history yet | 28 | Dec 2021 | Dormant | |
| 69 | 0 | β | No history yet | 27 | Jan 2023 | Dormant | |
| 70 | 0 | β | No history yet | 27 | May 2022 | Dormant | |
| 71 | 0 | β | No history yet | 26 | Aug 2021 | Dormant | |
| 72 | 0 | β | No history yet | 26 | Jun 2021 | Dormant | |
| 73 | 0 | β | No history yet | 26 | Dec 2021 | Dormant | |
| 74 | 0 | β | No history yet | 23 | Dec 2021 | Dormant | |
| 75 | 0 | β | No history yet | 23 | Oct 2022 | Dormant | |
| 76 | 0 | β | No history yet | 22 | Oct 2021 | Dormant | |
| 77 | 0 | β | No history yet | 22 | Nov 2021 | Dormant | |
| 78 | 0 | β | No history yet | 22 | Mar 2022 | Dormant | |
| 79 | 0 | β | No history yet | 22 | Dec 2021 | Dormant | |
| 80 | 0 | β | No history yet | 22 | Apr 2023 | Dormant | |
| 81 | 0 | β | No history yet | 21 | Jan 2022 | Dormant | |
| 82 | 0 | β | No history yet | 21 | Sep 2021 | Dormant | |
| 83 | 0 | β | No history yet | 20 | Sep 2021 | Dormant | |
| 84 | 0 | β | No history yet | 20 | Jun 2021 | Dormant | |
| 85 | 0 | β | No history yet | 20 | Jul 2021 | Dormant | |
| 86 | 0 | β | No history yet | 20 | Oct 2021 | Dormant | |
| 87 | 0 | β | No history yet | 19 | Sep 2022 | Dormant | |
| 88 | 0 | β | No history yet | 19 | Aug 2023 | Dormant | |
| 89 | 0 | β | No history yet | 19 | Nov 2021 | Dormant | |
| 90 | 0 | β | No history yet | 17 | Nov 2023 | Dormant | |
| 91 | 0 | β | No history yet | 16 | Dec 2021 | Dormant | |
| 92 | 0 | β | No history yet | 15 | Jan 2022 | Dormant | |
| 93 | 0 | β | No history yet | 14 | Aug 2016 | Dormant | |
| 94 | 0 | β | No history yet | 13 | Aug 2023 | Dormant | |
| 95 | 0 | β | No history yet | 13 | Dec 2023 | Dormant | |
| 96 | 0 | β | No history yet | 13 | Sep 2023 | Dormant | |
| 97 | 0 | β | No history yet | 13 | Aug 2021 | Dormant | |
| 98 | 0 | β | No history yet | 12 | Jun 2024 | Dormant | |
| 99 | 0 | β | No history yet | 12 | Aug 2021 | Dormant | |
| 100 | 0 | β | No history yet | 12 | Aug 2017 | Dormant | |
| 101 | 0 | β | No history yet | 12 | Jan 2021 | Dormant | |
| 102 | 0 | β | No history yet | 12 | Oct 2021 | Dormant | |
| 103 | 0 | β | No history yet | 12 | Dec 2022 | Dormant | |
| 104 | 0 | β | No history yet | 9 | Jan 2022 | Dormant | |
| 105 | 0 | β | No history yet | 9 | Feb 2022 | Dormant | |
| 106 | 0 | β | No history yet | 9 | May 2022 | Dormant | |
| 107 | 0 | β | No history yet | 8 | Mar 2023 | Dormant | |
| 108 | 0 | β | No history yet | 8 | Feb 2021 | Dormant | |
| 109 | 0 | β | No history yet | 7 | Nov 2021 | Dormant | |
| 110 | 0 | β | No history yet | 7 | Feb 2022 | Dormant | |
| 111 | 0 | β | No history yet | 7 | Aug 2021 | Dormant | |
| 112 | 0 | β | No history yet | 6 | Jan 2023 | Dormant | |
| 113 | 0 | β | No history yet | 6 | Dec 2021 | Dormant | |
| 114 | 0 | β | No history yet | 6 | Aug 2017 | Dormant | |
| 115 | 0 | β | No history yet | 5 | Oct 2021 | Dormant | |
| 116 | 0 | β | No history yet | 4 | Jan 2022 | Dormant | |
| 117 | 0 | β | No history yet | 4 | Jul 2021 | Dormant | |
| 118 | 0 | β | No history yet | 4 | Jun 2021 | Dormant | |
| 119 | 0 | β | No history yet | 4 | Aug 2021 | Dormant | |
| 120 | 0 | β | No history yet | 3 | Feb 2022 | Dormant | |
| 121 | 0 | β | No history yet | 3 | Jan 2023 | Dormant | |
| 122 | 0 | β | No history yet | 3 | Jan 2022 | Dormant | |
| 123 | 0 | β | No history yet | 3 | Mar 2023 | Dormant | |
| 124 | 0 | β | No history yet | 2 | Jun 2020 | Dormant | |
| 125 | 0 | β | No history yet | 2 | Jan 2022 | Dormant | |
| 126 | 0 | β | No history yet | 2 | May 2024 | Dormant | |
| 127 | 0 | β | No history yet | 2 | Aug 2017 | Dormant | |
| 128 | 0 | β | No history yet | 1 | Jan 2024 | Dormant | |
| 129 | 0 | β | No history yet | 1 | Jan 2020 | Dormant | |
| 130 | 0 | β | No history yet | 0 | Jan 2020 | Dormant | |
| 131 | 0 | β | No history yet | 0 | Jun 2025 | Dormant | |
| 132 | 0 | β | No history yet | 0 | Jun 2021 | Dormant | |
| 133 | 0 | β | No history yet | 0 | Jan 2020 | Dormant | |
| 134 | 0 | β | No history yet | 0 | Nov 2021 | Dormant | |
| 135 | 0 | β | No history yet | 0 | Dec 2021 | Dormant | |
| 136 | 0 | β | No history yet | 0 | Sep 2021 | Dormant |
Public Roblox communities where this creator holds the owner role.
Game launches by creation date and tracked changes of the past year.