Dream Weavers Studio
Roblox community
- Members
- 3
- Games
- 0
- Live
- 0
Roblox creator
Cris
@xCrisx1
Cris owns 5 tracked Roblox games with 2 players right now; their biggest game is Create your Monster with 2 players (100% of the total).
Public Roblox creator profile · Creator ID 160226304 · First tracked · Profile refreshed
Where this creator's live audience and lifetime visits come from.
100% of live players · 100% of visits
Create your Monster has 100% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | Create your Monster | 2100% | 100% | 100% |
| 2 | Create Your Monster Test Server | 00% | 0% | <1% |
| 3 | Geometry Jump [Alpha] | 00% | 0% | <1% |
| 4 | Testing | 00% | 0% | <1% |
| 5 | xCrisx1's Place | 00% | 0% | <1% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| # | Game | Players | 24h | Trend | Visits | Launched | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 33%decrease | 4.3M | Jul 2021 | Active | ||
| 2 | 0 | – | No history yet | 3.5K | May 2022 | Active | |
| 3 | 0 | – | No history yet | 522 | Jun 2019 | Dormant | |
| 4 | 0 | – | No history yet | 191 | Jun 2019 | Active | |
| 5 | 0 | – | No history yet | 13 | Sep 2016 | Dormant |
Public Roblox communities where this creator holds the owner role.
Game launches by creation date and tracked changes of the past year.