Pixel Art Community!
Roblox community
- Members
- 254.6K
- Games
- 2
- Live
- 0
Roblox creator
thunder
@7Wapy
thunder owns 256 tracked Roblox games with 2 players right now; their biggest game is Wall Climb Tower with 1 players (50% of the total).
Public Roblox creator profile · Creator ID 190357083 · First tracked · Profile refreshed
Where this creator's live audience and lifetime visits come from.
50% of live players · 21% of visits
Wall Climb Tower has 50% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | Wall Climb Tower | 150% | 50% | 21% |
| 2 | Survive 100 Animals 🦁 | 150% | 50% | 3% |
| 3 | Pass The Bomb | 00% | 0% | 24% |
| 4 | Hulk Simulator! | 00% | 0% | 17% |
| 5 | Shadow Hide and Seek | 00% | 0% | 8% |
| 6 | Size Obby! | 00% | 0% | 7% |
| 250 other games | 00% | 0% | 20% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| 51 | 0 | – | No history yet | 5.4K | Feb 2021 | Dormant | |
| 52 | 0 | – | No history yet | 4.5K | Jun 2020 | Dormant | |
| 53 | 0 | – | No history yet | 3.9K | Dec 2017 | Dormant | |
| 54 | 0 | – | No history yet | 3.6K | Jul 2025 | Dormant | |
| 55 | 0 | – | No history yet | 3.6K | Jan 2024 | Dormant | |
| 56 | 0 | – | No history yet | 3.3K | Dec 2017 | Dormant | |
| 57 | 0 | – | No history yet | 3.2K | Oct 2019 | Dormant | |
| 58 | 0 | – | No history yet | 3.1K | Aug 2019 | Dormant | |
| 59 | 0 | – | No history yet | 3.1K | Aug 2019 | Dormant | |
| 60 | 0 | – | No history yet | 3.1K | Feb 2021 | Dormant | |
| 61 | 0 | – | No history yet | 2.9K | Dec 2019 | Dormant | |
| 62 | 0 | – | No history yet | 2.4K | Jun 2025 | Dormant | |
| 63 | 0 | – | No history yet | 2.4K | Jun 2020 | Dormant | |
| 64 | 0 | – | No history yet | 2.1K | Feb 2023 | Dormant | |
| 65 | 0 | – | No history yet | 2.0K | May 2025 | Dormant | |
| 66 | 0 | – | No history yet | 1.9K | Dec 2017 | Dormant | |
| 67 | 0 | – | No history yet | 1.6K | Jul 2020 | Dormant | |
| 68 | 0 | – | No history yet | 1.6K | Jan 2021 | Dormant | |
| 69 | 0 | – | No history yet | 1.4K | Apr 2020 | Dormant | |
| 70 | 0 | – | No history yet | 1.4K | Apr 2020 | Dormant | |
| 71 | 0 | – | No history yet | 1.3K | Apr 2020 | Dormant | |
| 72 | 0 | – | No history yet | 1.3K | Jan 2024 | Dormant | |
| 73 | 0 | – | No history yet | 1.2K | Dec 2019 | Dormant | |
| 74 | 0 | – | No history yet | 1.1K | Apr 2018 | Dormant | |
| 75 | 0 | – | No history yet | 1.1K | Jun 2020 | Dormant | |
| 76 | 0 | – | No history yet | 960 | Aug 2021 | Dormant | |
| 77 | 0 | – | No history yet | 938 | Jul 2025 | Dormant | |
| 78 | 0 | – | No history yet | 915 | Dec 2017 | Dormant | |
| 79 | 0 | – | No history yet | 869 | Jan 2020 | Dormant | |
| 80 | 0 | – | No history yet | 833 | Jun 2020 | Dormant | |
| 81 | 0 | – | No history yet | 755 | Jul 2019 | Dormant | |
| 82 | 0 | – | No history yet | 685 | Apr 2019 | Dormant | |
| 83 | 0 | – | No history yet | 676 | Dec 2017 | Dormant | |
| 84 | 0 | – | No history yet | 672 | Dec 2019 | Dormant | |
| 85 | 0 | – | No history yet | 570 | Dec 2020 | Dormant | |
| 86 | 0 | – | No history yet | 559 | Sep 2019 | Dormant | |
| 87 | 0 | – | No history yet | 559 | Mar 2020 | Dormant | |
| 88 | 0 | – | No history yet | 524 | Aug 2019 | Dormant | |
| 89 | 0 | – | No history yet | 516 | Jan 2018 | Dormant | |
| 90 | 0 | – | No history yet | 486 | Mar 2021 | Dormant | |
| 91 | 0 | – | No history yet | 471 | Dec 2020 | Dormant | |
| 92 | 0 | – | No history yet | 447 | Nov 2020 | Dormant | |
| 93 | 0 | – | No history yet | 435 | Dec 2017 | Dormant | |
| 94 | 0 | – | No history yet | 405 | Jul 2021 | Dormant | |
| 95 | 0 | – | No history yet | 381 | Jul 2025 | Dormant | |
| 96 | 0 | – | No history yet | 339 | Dec 2017 | Dormant | |
| 97 | 0 | – | No history yet | 317 | Feb 2018 | Dormant | |
| 98 | 0 | – | No history yet | 295 | Dec 2017 | Dormant | |
| 99 | 0 | – | No history yet | 276 | Mar 2020 | Dormant | |
| 100 | 0 | – | No history yet | 253 | Jul 2025 | Dormant | |
| 101 | 0 | – | No history yet | 242 | Feb 2021 | Dormant | |
| 102 | 0 | – | No history yet | 238 | Jan 2022 | Dormant | |
| 103 | 0 | – | No history yet | 226 | Oct 2021 | Dormant | |
| 104 | 0 | – | No history yet | 214 | Aug 2019 | Dormant | |
| 105 | 0 | – | No history yet | 208 | Jan 2021 | Dormant | |
| 106 | 0 | – | No history yet | 206 | Sep 2019 | Dormant | |
| 107 | 0 | – | No history yet | 202 | Feb 2021 | Dormant | |
| 108 | 0 | – | No history yet | 192 | Mar 2020 | Dormant | |
| 109 | 0 | – | No history yet | 186 | Jan 2020 | Dormant | |
| 110 | 0 | – | No history yet | 176 | Jul 2018 | Dormant | |
| 111 | 0 | – | No history yet | 124 | Aug 2019 | Dormant | |
| 112 | 0 | – | No history yet | 114 | Jun 2020 | Dormant | |
| 113 | 0 | – | No history yet | 106 | Aug 2019 | Dormant | |
| 114 | 0 | – | No history yet | 98 | Dec 2017 | Dormant | |
| 115 | 0 | – | No history yet | 92 | May 2020 | Dormant | |
| 116 | 0 | – | No history yet | 91 | May 2023 | Dormant | |
| 117 | 0 | – | No history yet | 89 | Dec 2023 | Dormant | |
| 118 | 0 | – | No history yet | 78 | Jul 2019 | Dormant | |
| 119 | 0 | – | No history yet | 78 | Dec 2020 | Dormant | |
| 120 | 0 | – | No history yet | 75 | Jun 2021 | Dormant | |
| 121 | 0 | – | No history yet | 71 | Aug 2019 | Dormant | |
| 122 | 0 | – | No history yet | 70 | Dec 2018 | Dormant | |
| 123 | 0 | – | No history yet | 68 | Jan 2021 | Dormant | |
| 124 | 0 | – | No history yet | 67 | Jan 2021 | Dormant | |
| 125 | 0 | – | No history yet | 66 | May 2023 | Dormant | |
| 126 | 0 | – | No history yet | 65 | Jan 2022 | Dormant | |
| 127 | 0 | – | No history yet | 63 | Jul 2019 | Dormant | |
| 128 | 0 | – | No history yet | 63 | Jul 2024 | Dormant | |
| 129 | 0 | – | No history yet | 58 | Dec 2020 | Dormant | |
| 130 | 0 | – | No history yet | 56 | Apr 2020 | Dormant | |
| 131 | 0 | – | No history yet | 55 | Nov 2019 | Dormant | |
| 132 | 0 | – | No history yet | 54 | Jul 2018 | Dormant | |
| 133 | 0 | – | No history yet | 52 | Nov 2020 | Dormant | |
| 134 | 0 | – | No history yet | 51 | Dec 2020 | Dormant | |
| 135 | 0 | – | No history yet | 50 | Nov 2021 | Dormant | |
| 136 | 0 | – | No history yet | 49 | Dec 2017 | Dormant | |
| 137 | 0 | – | No history yet | 46 | Nov 2024 | Dormant | |
| 138 | 0 | – | No history yet | 46 | Jul 2018 | Dormant | |
| 139 | 0 | – | No history yet | 43 | Apr 2020 | Dormant | |
| 140 | 0 | – | No history yet | 39 | Apr 2020 | Dormant | |
| 141 | 0 | – | No history yet | 39 | Jul 2019 | Dormant | |
| 142 | 0 | – | No history yet | 35 | Mar 2020 | Dormant | |
| 143 | 0 | – | No history yet | 31 | Nov 2018 | Dormant | |
| 144 | 0 | – | No history yet | 31 | Jul 2018 | Dormant | |
| 145 | 0 | – | No history yet | 29 | Apr 2020 | Dormant | |
| 146 | 0 | – | No history yet | 28 | Jan 2021 | Dormant | |
| 147 | 0 | – | No history yet | 28 | Jan 2020 | Dormant | |
| 148 | 0 | – | No history yet | 23 | Jan 2021 | Dormant | |
| 149 | 0 | – | No history yet | 22 | Jun 2020 | Dormant | |
| 150 | 0 | – | No history yet | 22 | May 2017 | Dormant | |
| 151 | 0 | – | No history yet | 20 | May 2024 | Dormant | |
| 152 | 0 | – | No history yet | 19 | Aug 2019 | Dormant | |
| 153 | 0 | – | No history yet | 17 | Dec 2024 | Dormant | |
| 154 | 0 | – | No history yet | 16 | Feb 2022 | Dormant | |
| 155 | 0 | – | No history yet | 16 | Oct 2021 | Dormant | |
| 156 | 0 | – | No history yet | 14 | Aug 2019 | Dormant | |
| 157 | 0 | – | No history yet | 12 | Apr 2020 | Dormant | |
| 158 | 0 | – | No history yet | 12 | Apr 2020 | Dormant | |
| 159 | 0 | – | No history yet | 12 | Jun 2020 | Dormant | |
| 160 | 0 | – | No history yet | 12 | Feb 2020 | Dormant | |
| 161 | 0 | – | No history yet | 9 | Mar 2020 | Dormant | |
| 162 | 0 | – | No history yet | 9 | Apr 2020 | Dormant | |
| 163 | 0 | – | No history yet | 9 | Apr 2024 | Dormant | |
| 164 | 0 | – | No history yet | 8 | Apr 2020 | Dormant | |
| 165 | 0 | – | No history yet | 8 | Apr 2020 | Dormant | |
| 166 | 0 | – | No history yet | 8 | May 2020 | Dormant | |
| 167 | 0 | – | No history yet | 7 | Feb 2020 | Dormant | |
| 168 | 0 | – | No history yet | 7 | Jul 2020 | Dormant | |
| 169 | 0 | – | No history yet | 7 | Jun 2020 | Dormant | |
| 170 | 0 | – | No history yet | 7 | Apr 2020 | Dormant | |
| 171 | 0 | – | No history yet | 7 | May 2020 | Dormant | |
| 172 | 0 | – | No history yet | 6 | Nov 2020 | Dormant | |
| 173 | 0 | – | No history yet | 6 | Apr 2020 | Dormant | |
| 174 | 0 | – | No history yet | 6 | Mar 2021 | Dormant | |
| 175 | 0 | – | No history yet | 6 | Dec 2019 | Dormant | |
| 176 | 0 | – | No history yet | 5 | Jan 2020 | Dormant | |
| 177 | 0 | – | No history yet | 5 | Jan 2020 | Dormant | |
| 178 | 0 | – | No history yet | 5 | Mar 2020 | Dormant | |
| 179 | 0 | – | No history yet | 5 | Aug 2025 | Dormant | |
| 180 | 0 | – | No history yet | 5 | Jul 2020 | Dormant | |
| 181 | 0 | – | No history yet | 4 | May 2020 | Dormant | |
| 182 | 0 | – | No history yet | 4 | Feb 2020 | Dormant | |
| 183 | 0 | – | No history yet | 4 | Apr 2020 | Dormant | |
| 184 | 0 | – | No history yet | 4 | Jan 2025 | Dormant | |
| 185 | 0 | – | No history yet | 4 | Jan 2020 | Dormant | |
| 186 | 0 | – | No history yet | 4 | Mar 2018 | Dormant | |
| 187 | 0 | – | No history yet | 4 | Jul 2024 | Dormant | |
| 188 | 0 | – | No history yet | 4 | Apr 2020 | Dormant | |
| 189 | 0 | – | No history yet | 4 | Jul 2025 | Dormant | |
| 190 | 0 | – | No history yet | 3 | Jun 2020 | Dormant | |
| 191 | 0 | – | No history yet | 3 | Aug 2019 | Dormant | |
| 192 | 0 | – | No history yet | 3 | Apr 2020 | Dormant | |
| 193 | 0 | – | No history yet | 3 | Mar 2018 | Dormant | |
| 194 | 0 | – | No history yet | 3 | Apr 2020 | Dormant | |
| 195 | 0 | – | No history yet | 3 | May 2020 | Dormant | |
| 196 | 0 | – | No history yet | 3 | Apr 2020 | Dormant | |
| 197 | 0 | – | No history yet | 3 | May 2020 | Dormant | |
| 198 | 0 | – | No history yet | 3 | May 2020 | Dormant | |
| 199 | 0 | – | No history yet | 3 | Mar 2020 | Dormant | |
| 200 | 0 | – | No history yet | 2 | Nov 2021 | Dormant | |
| 201 | 0 | – | No history yet | 2 | Apr 2020 | Dormant | |
| 202 | 0 | – | No history yet | 2 | Dec 2019 | Dormant | |
| 203 | 0 | – | No history yet | 2 | Feb 2025 | Dormant | |
| 204 | 0 | – | No history yet | 2 | Feb 2025 | Dormant | |
| 205 | 0 | – | No history yet | 2 | Jun 2020 | Dormant | |
| 206 | 0 | – | No history yet | 2 | Jan 2020 | Dormant | |
| 207 | 0 | – | No history yet | 2 | Jan 2020 | Dormant | |
| 208 | 0 | – | No history yet | 2 | Jul 2025 | Dormant | |
| 209 | 0 | – | No history yet | 2 | Nov 2020 | Dormant | |
| 210 | 0 | – | No history yet | 2 | Jul 2019 | Dormant | |
| 211 | 0 | – | No history yet | 2 | Feb 2022 | Dormant | |
| 212 | 0 | – | No history yet | 2 | May 2020 | Dormant | |
| 213 | 0 | – | No history yet | 1 | Jun 2020 | Dormant | |
| 214 | 0 | – | No history yet | 1 | May 2020 | Dormant | |
| 215 | 0 | – | No history yet | 1 | May 2020 | Dormant | |
| 216 | 0 | – | No history yet | 1 | Jun 2019 | Dormant | |
| 217 | 0 | – | No history yet | 1 | May 2020 | Dormant | |
| 218 | 0 | – | No history yet | 1 | Dec 2020 | Dormant | |
| 219 | 0 | – | No history yet | 1 | May 2020 | Dormant | |
| 220 | 0 | – | No history yet | 1 | Oct 2024 | Dormant | |
| 221 | 0 | – | No history yet | 1 | Jan 2021 | Dormant | |
| 222 | 0 | – | No history yet | 1 | Aug 2019 | Dormant | |
| 223 | 0 | – | No history yet | 1 | Oct 2021 | Dormant | |
| 224 | 0 | – | No history yet | 1 | Feb 2020 | Dormant | |
| 225 | 0 | – | No history yet | 1 | Nov 2019 | Dormant | |
| 226 | 0 | – | No history yet | 1 | Aug 2024 | Dormant | |
| 227 | 0 | – | No history yet | 0 | May 2020 | Dormant | |
| 228 | 0 | – | No history yet | 0 | Nov 2018 | Dormant | |
| 229 | 0 | – | No history yet | 0 | Jan 2024 | Dormant | |
| 230 | 0 | – | No history yet | 0 | Mar 2020 | Dormant | |
| 231 | 0 | – | No history yet | 0 | May 2020 | Dormant | |
| 232 | 0 | – | No history yet | 0 | Jan 2020 | Dormant | |
| 233 | 0 | – | No history yet | 0 | Dec 2019 | Dormant | |
| 234 | 0 | – | No history yet | 0 | Dec 2019 | Dormant | |
| 235 | 0 | – | No history yet | 0 | Nov 2021 | Dormant | |
| 236 | 0 | – | No history yet | 0 | Oct 2021 | Dormant | |
| 237 | 0 | – | No history yet | 0 | Jan 2020 | Dormant | |
| 238 | 0 | – | No history yet | 0 | Jan 2024 | Dormant | |
| 239 | 0 | – | No history yet | 0 | Dec 2019 | Dormant | |
| 240 | 0 | – | No history yet | 0 | Mar 2020 | Dormant | |
| 241 | 0 | – | No history yet | 0 | Dec 2021 | Dormant | |
| 242 | 0 | – | No history yet | 0 | Jan 2020 | Dormant | |
| 243 | 0 | – | No history yet | 0 | Jun 2020 | Dormant | |
| 244 | 0 | – | No history yet | 0 | Jan 2020 | Dormant | |
| 245 | 0 | – | No history yet | 0 | Jan 2020 | Dormant | |
| 246 | 0 | – | No history yet | 0 | Jan 2022 | Dormant | |
| 247 | 0 | – | No history yet | 0 | Dec 2019 | Dormant | |
| 248 | 0 | – | No history yet | 0 | Jul 2020 | Dormant | |
| 249 | 0 | – | No history yet | 0 | Nov 2020 | Dormant | |
| 250 | 0 | – | No history yet | 0 | Apr 2020 | Dormant | |
| 251 | 0 | – | No history yet | 0 | Jul 2020 | Dormant | |
| 252 | 0 | – | No history yet | 0 | Aug 2019 | Dormant | |
| 253 | 0 | – | No history yet | 0 | Jun 2019 | Dormant | |
| 254 | 0 | – | No history yet | 0 | May 2020 | Dormant | |
| 255 | 0 | – | No history yet | 0 | May 2020 | Dormant | |
| 256 | 0 | – | No history yet | 0 | Jun 2020 | Dormant |
Public Roblox communities where this creator holds the owner role.
Pixel Art Community!
Roblox community
2 Time
Roblox community
Hulk Simulator
Roblox community
乙乙乙
Roblox community
Bomb Pass
Roblox community
Dress Up Towers
Roblox community
Roblox Jailbreak
Roblox community
∩∩∩
Roblox community
Vegan Granny
Roblox community
Dragon Riders Community
Roblox community
100 Animals
Roblox community
Pixel Art Games
Roblox community
ScriptStudio™
Roblox community
∩∩
Roblox community
My Hot Air Balloon
Roblox community
∩0
Roblox community
Foopy
Roblox community
Waggish
Roblox community
4 Time
Roblox community
Stomp Arena
Roblox community
∩U
Roblox community
Script Studio
Roblox community
∩U∩
Roblox community
GamyStudio
Roblox community
TKK's Restaurant Franchise
Roblox community
Thor Simulator
Roblox community
Hero Simulator!
Roblox community
Guess the drawing
Roblox community
Kuzou's Games
Roblox community
Fox Corperation
Roblox community
Happy! Games
Roblox community
Gross! Bugs
Roblox community
ROBLOX-LEAGUE
Roblox community
Mermaid Legends
Roblox community
Humane Community
Roblox community
PAT Community
Roblox community
Happy²
Roblox community
Power UP! Games
Roblox community
AVHS
Roblox community
Vara Clothing
Roblox community
Chimpanzee!
Roblox community
Factory Tycoons
Roblox community
乙%
Roblox community
爪%
Roblox community
乙乙
Roblox community
أفضل الألعاب
Roblox community
Train Wars!
Roblox community
Grimace! Shake
Roblox community
RNG² Games
Roblox community
TW's Games
Roblox community
RoBank General
Roblox community
explode bad guys
Roblox community
Lunch Time! Games
Roblox community
U∩
Roblox community
Zoren Studio™
Roblox community
Helicopter Hide and Seek
Roblox community
Sqսіd Game
Roblox community
Blacksmith RNG
Roblox community
Tower Tycoons!
Roblox community
Hangman!
Roblox community
Princess Obbies
Roblox community
Illuminatі
Roblox community
RNG²
Roblox community
TEXT TO SPEECH²
Roblox community
Superman Simulator!
Roblox community
Bad Students
Roblox community
Guess the Price
Roblox community
Illuminati Community
Roblox community
Lightning! Games
Roblox community
Vara Games
Roblox community
∩O
Roblox community
Illuminati²
Roblox community
Limited Emotes
Roblox community
Vara!
Roblox community
Illuminati Simulator
Roblox community
Game launches by creation date and tracked changes of the past year.