Communities owned
47
Games tracked
3
Combined players
107
Total visits
13.7M
Favorites
20.0K
Likes
10.1K
Portfolio performance
Aggregate performance across directly owned games and games published through owned communities.
Estimated monthly Robux
110.0K–550.3K
Modeled from current combined CCU
Combined CCU · last 7 days
- Moto Island 🌴
- Catch the Spirit Cricket
- GoGo Climb [Team Obby]
- Other games
- Combined CCU
Top games by current CCU
Top games by total visits
Owned communities
Public communities where this user holds the owner role.
| Community | Members | Games tracked |
|---|---|---|
| 164.4K | 0 | |
| 156.8K | 1 | |
| 52.8K | 0 | |
| 28.4K | 0 | |
| 27.8K | 0 | |
| 19.5K | 0 | |
| 17.3K | 0 | |
| 12.1K | 0 | |
| 10.1K | 0 | |
| 6.1K | 0 | |
| 5.5K | 1 | |
| 5.3K | 1 | |
| 4.4K | 0 | |
| 2.5K | 0 | |
| 2.4K | 0 | |
| 2.4K | 0 | |
| 1.8K | 0 | |
| 1.4K | 0 | |
| 1.0K | 0 | |
| 711 | 0 | |
| 142 | 0 | |
| 78 | 0 | |
| 64 | 0 | |
| 52 | 0 | |
| 52 | 0 | |
| 48 | 0 | |
| 44 | 0 | |
| 33 | 0 | |
| 28 | 0 | |
| 28 | 0 | |
| 23 | 0 | |
| 22 | 0 | |
| 18 | 0 | |
| 16 | 0 | |
| 16 | 0 | |
| 14 | 0 | |
| 10 | 0 | |
| 8 | 0 | |
| 8 | 0 | |
| 7 | 0 | |
| 7 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 |
Games across this ownership network
| # | Game | Playing | Trend | Released | Updated | Visits |
|---|---|---|---|---|---|---|
| 1 | 44 | Trending up | Dec 14, 2022 | Apr 28, 2026 | Total visits: 9.2M | |
| 2 | 40 | Trending up | Aug 4, 2025 | Jul 7, 2026 | Total visits: 3.4M | |
| 3 | 23 | Trending down | Apr 14, 2026 | May 12, 2026 | Total visits: 1.1M |