Ender Hero Fan Club
Roblox community
- Members
- 897
- Games
- 0
- Live
- 0
Roblox creator
Ender_Hero
@EnderEyePoweredHer
I make games
Public Roblox creator profile · Creator ID 292488887 · First tracked · Profile refreshed
Ender_Hero owns 56 tracked Roblox games with 44 players right now; their biggest game is ⌛ MARVEL: United [RP] Roleplay with 31 players (70% of the total).
Where this creator's live audience and lifetime visits come from.
70% of live players · 86% of visits
⌛ MARVEL: United [RP] Roleplay has 70% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | ⌛ MARVEL: United [RP] Roleplay | 3170% | 70% | 86% |
| 2 | Definitive Comics: Unlimited [RP] Roleplay | 1330% | 30% | <1% |
| 3 | Avengers: Battle of Sokovia | 00% | 0% | 5% |
| 4 | [FIXED] Spider-Man testing | 00% | 0% | 4% |
| 5 | Marvel's: Avengers Facility (WITH INTERIOR!) | 00% | 0% | 2% |
| 6 | [FIXES] MARVEL: Timeline Battle | 00% | 0% | 2% |
| 50 other games | 00% | 0% | <1% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| # | Game | Players | 24h | Trend | Visits | Launched | Status |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 24%increase | 4.6M | Jun 2023 | Active | ||
| 2 | 13 | 86%increase | 3.8K | Jun 2026 | Active | ||
| 3 | 0 | – | No history yet | 280.8K | Aug 2025 | Dormant | |
| 4 | 0 | – | No history yet | 205.1K | Nov 2021 | Dormant | |
| 5 | 0 | – | No history yet | 113.7K | Jul 2020 | Dormant | |
| 6 | 0 | – | No history yet | 103.7K | Jan 2023 | Active | |
| 7 | 0 | – | No history yet | 12.7K | Jul 2020 | Dormant | |
| 8 | 0 | – | No history yet | 10.7K | Feb 2026 | Dormant | |
| 9 | 0 | – | No history yet | 5.7K | Aug 2020 | Dormant | |
| 10 | 0 | – | No history yet | 2.8K | Oct 2018 | Dormant | |
| 11 | 0 | – | No history yet | 2.6K | Mar 2019 | Dormant | |
| 12 | 0 | – | No history yet | 2.1K | Jan 2022 | Dormant | |
| 13 | 0 | – | No history yet | 1.9K | Jun 2018 | Dormant | |
| 14 | 0 | – | No history yet | 1.6K | May 2022 | Dormant | |
| 15 | 0 | – | No history yet | 1.4K | Jun 2019 | Dormant | |
| 16 | 0 | – | No history yet | 888 | Dec 2024 | Active | |
| 17 | 0 | – | No history yet | 658 | May 2022 | Dormant | |
| 18 | 0 | – | No history yet | 653 | Jul 2018 | Dormant | |
| 19 | 0 | – | No history yet | 640 | May 2022 | Dormant | |
| 20 | 0 | – | No history yet | 566 | Jul 2019 | Dormant | |
| 21 | 0 | – | No history yet | 477 | Apr 2022 | Dormant | |
| 22 | 0 | – | No history yet | 311 | Jun 2022 | Dormant | |
| 23 | 0 | – | No history yet | 171 | Sep 2022 | Dormant | |
| 24 | 0 | – | No history yet | 117 | Oct 2025 | Dormant | |
| 25 | 0 | – | No history yet | 102 | Jan 2026 | Dormant | |
| 26 | 0 | – | No history yet | 92 | Aug 2022 | Dormant | |
| 27 | 0 | – | No history yet | 79 | Sep 2022 | Dormant | |
| 28 | 0 | – | No history yet | 67 | Apr 2022 | Dormant | |
| 29 | 0 | – | No history yet | 62 | Jun 2022 | Dormant | |
| 30 | 0 | – | No history yet | 41 | Aug 2024 | Dormant | |
| 31 | 0 | – | No history yet | 38 | Mar 2018 | Dormant | |
| 32 | 0 | – | No history yet | 37 | Mar 2021 | Dormant | |
| 33 | 0 | – | No history yet | 31 | Jul 2019 | Dormant | |
| 34 | 0 | – | No history yet | 31 | Jun 2022 | Dormant | |
| 35 | 0 | – | No history yet | 29 | Oct 2017 | Dormant | |
| 36 | 0 | – | No history yet | 27 | May 2018 | Dormant | |
| 37 | 0 | – | No history yet | 16 | Aug 2021 | Dormant | |
| 38 | 0 | – | No history yet | 11 | Feb 2021 | Dormant | |
| 39 | 0 | – | No history yet | 5 | Oct 2023 | Dormant | |
| 40 | 0 | – | No history yet | 4 | Aug 2020 | Dormant | |
| 41 | 0 | – | No history yet | 2 | Jul 2020 | Dormant | |
| 42 | 0 | – | No history yet | 2 | Jan 2022 | Dormant | |
| 43 | 0 | – | No history yet | 2 | Apr 2026 | Dormant | |
| 44 | 0 | – | No history yet | 1 | Sep 2017 | Dormant | |
| 45 | 0 | – | No history yet | 1 | Sep 2022 | Dormant | |
| 46 | 0 | – | No history yet | 1 | Oct 2017 | Dormant | |
| 47 | 0 | – | No history yet | 1 | Mar 2023 | Dormant | |
| 48 | 0 | – | No history yet | 1 | Nov 2018 | Dormant | |
| 49 | 0 | – | No history yet | 0 | May 2017 | Dormant | |
| 50 | 0 | – | No history yet | 0 | Apr 2026 | Active |
| 51 | 0 | – | No history yet | 0 | Jul 2017 | Dormant | |
| 52 | 0 | – | No history yet | 0 | Mar 2020 | Dormant | |
| 53 | 0 | – | No history yet | 0 | Jun 2022 | Dormant | |
| 54 | 0 | – | No history yet | 0 | Dec 2019 | Dormant | |
| 55 | 0 | – | No history yet | 0 | Mar 2023 | Dormant | |
| 56 | 0 | – | No history yet | 0 | Jan 2020 | Dormant |
Public Roblox communities where this creator holds the owner role.
Ender Hero Fan Club
Roblox community
Marvel: Heroes United
Roblox community
Kristyna
Roblox community
iron man biggest fan
Roblox community
•Rangers of the New Republic•
Roblox community
Fantastic fur
Roblox community
FlamingIce Clan
Roblox community
Game launches by creation date and tracked changes of the past year.