Supreme National Basketball Association-(SNBA)
Roblox community
- Members
- 2.4K
- Games
- 3
- Live
- 5
Roblox creator
Supreme_Elijah
@Supreme_Elijah
SNBA OWNER AND LBL OWNER
Public Roblox creator profile · Creator ID 317849839 · First tracked · Profile refreshed
Supreme_Elijah owns 95 tracked Roblox games with 5 players right now; their biggest game is SNBA | Gameday with 5 players (100% of the total).
Where this creator's live audience and lifetime visits come from.
100% of live players · 1% of visits
SNBA | Gameday has 100% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | SNBA | Gameday | 5100% | 100% | 1% |
| 2 | SNBA | Gameday 2 | 00% | 0% | 36% |
| 3 | NABL| Madison Square Garden | 00% | 0% | 25% |
| 4 | {LBL} Arena | 00% | 0% | 8% |
| 5 | Roll A Basketball Card [🎲] | 00% | 0% | 7% |
| 6 | LBL | Gym | 00% | 0% | 6% |
| 89 other games | 00% | 0% | 17% |
Player history not tracked yet
The chart starts after two hourly player samples for these games.
Ranked by live players. Dormant = no Roblox update in 90 days.
| 51 | 0 | – | No history yet | 8 | Aug 2018 | Dormant | |
| 52 | 0 | – | No history yet | 8 | Jul 2018 | Dormant | |
| 53 | 0 | – | No history yet | 7 | May 2018 | Dormant | |
| 54 | 0 | – | No history yet | 6 | Jul 2018 | Dormant | |
| 55 | 0 | – | No history yet | 6 | May 2018 | Dormant | |
| 56 | 0 | – | No history yet | 5 | Aug 2018 | Dormant | |
| 57 | 0 | – | No history yet | 5 | Jul 2018 | Dormant | |
| 58 | 0 | – | No history yet | 5 | Aug 2018 | Dormant | |
| 59 | 0 | – | No history yet | 4 | Jul 2018 | Dormant | |
| 60 | 0 | – | No history yet | 4 | Aug 2018 | Dormant | |
| 61 | 0 | – | No history yet | 4 | Jul 2018 | Dormant | |
| 62 | 0 | – | No history yet | 4 | May 2018 | Dormant | |
| 63 | 0 | – | No history yet | 3 | Jul 2018 | Dormant | |
| 64 | 0 | – | No history yet | 3 | Jun 2018 | Dormant | |
| 65 | 0 | – | No history yet | 2 | Jan 2018 | Dormant | |
| 66 | 0 | – | No history yet | 2 | May 2018 | Dormant | |
| 67 | 0 | – | No history yet | 2 | May 2018 | Dormant | |
| 68 | 0 | – | No history yet | 1 | Jun 2018 | Dormant | |
| 69 | 0 | – | No history yet | 1 | Oct 2026 | Active | |
| 70 | 0 | – | No history yet | 1 | May 2018 | Dormant | |
| 71 | 0 | – | No history yet | 1 | May 2018 | Dormant | |
| 72 | 0 | – | No history yet | 1 | Jul 2018 | Dormant | |
| 73 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 74 | 0 | – | No history yet | 0 | Jan 2018 | Dormant | |
| 75 | 0 | – | No history yet | 0 | Jul 2018 | Dormant | |
| 76 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 77 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 78 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 79 | 0 | – | No history yet | 0 | Dec 2024 | Active | |
| 80 | 0 | – | No history yet | 0 | Jul 2018 | Dormant | |
| 81 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 82 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 83 | 0 | – | No history yet | 0 | Jun 2018 | Dormant | |
| 84 | 0 | – | No history yet | 0 | Nov 2026 | Active | |
| 85 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 86 | 0 | – | No history yet | 0 | Aug 2018 | Dormant | |
| 87 | 0 | – | No history yet | 0 | Jun 2018 | Dormant | |
| 88 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 89 | 0 | – | No history yet | 0 | Aug 2018 | Dormant | |
| 90 | 0 | – | No history yet | 0 | Jul 2018 | Dormant | |
| 91 | 0 | – | No history yet | 0 | Jul 2018 | Dormant | |
| 92 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 93 | 0 | – | No history yet | 0 | Jun 2018 | Dormant | |
| 94 | 0 | – | No history yet | 0 | May 2018 | Dormant | |
| 95 | 0 | – | No history yet | 0 | May 2018 | Dormant |
Public Roblox communities where this creator holds the owner role.
Supreme National Basketball Association-(SNBA)
Roblox community
{LBL} Legends Basketball League
Roblox community
-National Athletic Basketball League (NABL)-
Roblox community
Essence Studiosss
Roblox community
( EBA ) Elite Basketball Association
Roblox community
NCAA [SNBA]
Roblox community
Xiao Ling Basketball Association (XLBA)
Roblox community
Noob Basketball League [NBL]
Roblox community
Game launches by creation date and tracked changes of the past year.