Flashcrafter Squad
Roblox community
- Members
- 1.8K
- Games
- 7
- Live
- 0
Roblox creator
NsFlashcrafter
@NsFlashcrafter1
Game developer; known for BeatMerger, A Computer, Need More Muscle, and other games.
Public Roblox creator profile Β· Creator ID 372047076 Β· First tracked Β· Profile refreshed
NsFlashcrafter owns 84 tracked Roblox games with 19 players right now; their biggest game is [πΆ] BeatMerger (CREATE YOUR OWN SONGS) with 18 players (95% of the total).
Where this creator's live audience and lifetime visits come from.
95% of live players Β· 71% of visits
[πΆ] BeatMerger (CREATE YOUR OWN SONGS) has 95% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | [πΆ] BeatMerger (CREATE YOUR OWN SONGS) | 1895% | 95% | 71% |
| 2 | A Computer | 15% | 5% | 12% |
| 3 | πͺNEED MORE MUSCLEπͺ | 00% | 0% | 8% |
| 4 | Spin The Wheel! | 00% | 0% | 3% |
| 5 | BeatMerger (Multiplayer) | 00% | 0% | 2% |
| 6 | City Smasher! | 00% | 0% | 2% |
| 78 other games | 00% | 0% | 2% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| # | Game | Players | 24h | Trend | Visits | Launched | Status |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 59%decrease | 11.5M | Jul 2024 | Active | ||
| 2 | 1 | β | No history yet | 1.9M | Aug 2021 | Active | |
| 3 | 0 | β | No history yet | 1.3M | Feb 2024 | Dormant | |
| 4 | 0 | β | No history yet | 436.3K | Dec 2022 | Dormant | |
| 5 | 0 | β | No history yet | 338.1K | Jan 2025 | Dormant | |
| 6 | 0 | β | No history yet | 251.5K | Aug 2021 | Dormant | |
| 7 | 0 | β | No history yet | 139.5K | May 2024 | Dormant | |
| 8 | 0 | β | No history yet | 68.8K | Apr 2020 | Dormant | |
| 9 | 0 | β | No history yet | 29.0K | Mar 2021 | Dormant | |
| 10 | 0 | β | No history yet | 22.5K | Jan 2024 | Dormant | |
| 11 | 0 | β | No history yet | 15.8K | Aug 2024 | Dormant | |
| 12 | 0 | β | No history yet | 15.6K | Aug 2021 | Dormant | |
| 13 | 0 | β | No history yet | 13.2K | Jul 2023 | Dormant | |
| 14 | 0 | β | No history yet | 11.3K | Jul 2021 | Dormant | |
| 15 | 0 | β | No history yet | 10.8K | Dec 2022 | Dormant | |
| 16 | 0 | β | No history yet | 8.4K | May 2019 | Dormant | |
| 17 | 0 | β | No history yet | 7.7K | Jul 2019 | Dormant | |
| 18 | 0 | β | No history yet | 5.4K | Jul 2022 | Dormant | |
| 19 | 0 | β | No history yet | 4.2K | Sep 2019 | Dormant | |
| 20 | 0 | β | No history yet | 3.4K | Jun 2019 | Dormant | |
| 21 | 0 | β | No history yet | 2.2K | May 2019 | Active | |
| 22 | 0 | β | No history yet | 1.9K | Jan 2025 | Dormant | |
| 23 | 0 | β | No history yet | 1.7K | May 2019 | Dormant | |
| 24 | 0 | β | No history yet | 1.0K | Aug 2019 | Dormant | |
| 25 | 0 | β | No history yet | 903 | Jun 2024 | Dormant | |
| 26 | 0 | β | No history yet | 764 | Nov 2018 | Active | |
| 27 | 0 | β | No history yet | 748 | Oct 2025 | Dormant | |
| 28 | 0 | β | No history yet | 682 | Aug 2019 | Dormant | |
| 29 | 0 | β | No history yet | 673 | Mar 2022 | Dormant | |
| 30 | 0 | β | No history yet | 639 | Aug 2019 | Dormant | |
| 31 | 0 | β | No history yet | 609 | Oct 2022 | Dormant | |
| 32 | 0 | β | No history yet | 516 | Aug 2019 | Dormant | |
| 33 | 0 | β | No history yet | 515 | Nov 2019 | Dormant | |
| 34 | 0 | β | No history yet | 425 | Sep 2020 | Dormant | |
| 35 | 0 | β | No history yet | 415 | Aug 2025 | Dormant | |
| 36 | 0 | β | No history yet | 395 | Nov 2020 | Dormant | |
| 37 | 0 | β | No history yet | 382 | Jun 2024 | Dormant | |
| 38 | 0 | β | No history yet | 374 | Apr 2022 | Dormant | |
| 39 | 0 | β | No history yet | 356 | Jul 2020 | Dormant | |
| 40 | 0 | β | No history yet | 342 | Mar 2022 | Dormant | |
| 41 | 0 | β | No history yet | 334 | Jan 2022 | Dormant | |
| 42 | 0 | β | No history yet | 330 | Sep 2022 | Dormant | |
| 43 | 0 | β | No history yet | 309 | Jan 2021 | Dormant | |
| 44 | 0 | β | No history yet | 308 | Sep 2018 | Dormant | |
| 45 | 0 | β | No history yet | 304 | Jul 2019 | Dormant | |
| 46 | 0 | β | No history yet | 206 | Dec 2019 | Dormant | |
| 47 | 0 | β | No history yet | 194 | Jul 2019 | Dormant | |
| 48 | 0 | β | No history yet | 183 | Jun 2024 | Dormant | |
| 49 | 0 | β | No history yet | 180 | Jul 2021 | Dormant | |
| 50 | 0 | β | No history yet | 168 | May 2021 | Dormant |
| 51 | 0 | β | No history yet | 157 | Apr 2021 | Dormant | |
| 52 | 0 | β | No history yet | 147 | Oct 2023 | Dormant | |
| 53 | 0 | β | No history yet | 133 | Apr 2022 | Dormant | |
| 54 | 0 | β | No history yet | 115 | May 2023 | Dormant | |
| 55 | 0 | β | No history yet | 109 | Aug 2023 | Dormant | |
| 56 | 0 | β | No history yet | 106 | Nov 2021 | Dormant | |
| 57 | 0 | β | No history yet | 99 | Aug 2019 | Dormant | |
| 58 | 0 | β | No history yet | 92 | Dec 2021 | Dormant | |
| 59 | 0 | β | No history yet | 91 | Mar 2019 | Dormant | |
| 60 | 0 | β | No history yet | 91 | Feb 2021 | Dormant | |
| 61 | 0 | β | No history yet | 81 | May 2020 | Dormant | |
| 62 | 0 | β | No history yet | 74 | Jul 2019 | Dormant | |
| 63 | 0 | β | No history yet | 71 | Apr 2019 | Dormant | |
| 64 | 0 | β | No history yet | 60 | Sep 2022 | Dormant | |
| 65 | 0 | β | No history yet | 59 | Aug 2018 | Dormant | |
| 66 | 0 | β | No history yet | 55 | Mar 2023 | Dormant | |
| 67 | 0 | β | No history yet | 52 | Jul 2020 | Dormant | |
| 68 | 0 | β | No history yet | 46 | Jul 2019 | Dormant | |
| 69 | 0 | β | No history yet | 46 | Sep 2023 | Dormant | |
| 70 | 0 | β | No history yet | 39 | May 2022 | Dormant | |
| 71 | 0 | β | No history yet | 34 | Feb 2021 | Dormant | |
| 72 | 0 | β | No history yet | 33 | Mar 2022 | Dormant | |
| 73 | 0 | β | No history yet | 29 | Dec 2021 | Dormant | |
| 74 | 0 | β | No history yet | 26 | May 2020 | Dormant | |
| 75 | 0 | β | No history yet | 21 | Aug 2024 | Dormant | |
| 76 | 0 | β | No history yet | 9 | Aug 2017 | Dormant | |
| 77 | 0 | β | No history yet | 8 | Dec 2019 | Dormant | |
| 78 | 0 | β | No history yet | 5 | Jul 2022 | Dormant | |
| 79 | 0 | β | No history yet | 5 | Aug 2023 | Dormant | |
| 80 | 0 | β | No history yet | 4 | Jul 2020 | Dormant | |
| 81 | 0 | β | No history yet | 4 | Aug 2021 | Dormant | |
| 82 | 0 | β | No history yet | 2 | Nov 2026 | Active | |
| 83 | 0 | β | No history yet | 1 | May 2024 | Dormant | |
| 84 | 0 | β | No history yet | 0 | Jun 2021 | Dormant |
Public Roblox communities where this creator holds the owner role.
Game launches by creation date and tracked changes of the past year.