Rocket Kidz
Roblox community
- Members
- 1.6M
- Games
- 8
- Live
- 436
Roblox creator
Bolang
@Bolang22X
Bolang owns 8 tracked Roblox games with 436 players right now; their biggest game is [x10] Train to be the Fastest [WEEKEND] with 431 players (99% of the total).
Public Roblox creator profile · Creator ID 510138516 · First tracked · Profile refreshed
Where this creator's live audience and lifetime visits come from.
99% of live players · 27% of visits
[x10] Train to be the Fastest [WEEKEND] has 99% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | [x10] Train to be the Fastest [WEEKEND] | 43199% | 99% | 27% |
| 2 | Ego Fishing 🐟 | 4<1% | <1% | <1% |
| 3 | Escape An Avalanche | 1<1% | <1% | 1% |
| 4 | Skydive Race Clicker | 00% | 0% | 49% |
| 5 | Rocket Ragdoll 🚀 | 00% | 0% | 14% |
| 6 | Climb and Jump Garden | 00% | 0% | 6% |
| 2 other games | 00% | 0% | 3% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| # | Game | Players | 24h | Trend | Visits | Launched | Status |
|---|---|---|---|---|---|---|---|
| 1 | 431 | 52%increase | 20.2M | Oct 2025 | Active | ||
| 2 | 4 | – | 58.4K | Aug 2026 | Active | ||
| 3 | 1 | – | No history yet | 1.1M | Oct 2025 | Dormant | |
| 4 | 0 | – | No history yet | 37.3M | Aug 2022 | Dormant | |
| 5 | 0 | – | No history yet | 10.3M | Dec 2021 | Dormant | |
| 6 | 0 | – | No history yet | 4.4M | Sep 2025 | Dormant | |
| 7 | 0 | – | No history yet | 2.0M | Jun 2024 | Dormant | |
| 8 | 0 | – | No history yet | 112.1K | Jun 2026 | Active |
Public Roblox communities where this creator holds the owner role.
Game launches by creation date and tracked changes of the past year.