Rush Tower Plays
Roblox community
- Members
- 2.3M
- Games
- 3
- Live
- 189
Roblox creator
PlayworksHoldings
@PlayworksHoldings
Playworks Holdings is the owner of Rush Interactive. At Rush we're setting the pace of games on ROBLOX.
Public Roblox creator profile Β· Creator ID 8025724685 Β· First tracked Β· Profile refreshed
PlayworksHoldings owns 8 tracked Roblox games with 1,951 players right now; their biggest game is Divaz π with 708 players (36% of the total).
Where this creator's live audience and lifetime visits come from.
36% of live players Β· 24% of visits
Divaz π has 36% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | Divaz π | 70836% | 36% | 24% |
| 2 | [JUNGLE AND SECTOR 0] Dead Age: Survive Dinos π¦ | 68335% | 35% | 4% |
| 3 | π[PART 2] The Cat Shelter π± | 20110% | 10% | 23% |
| 4 | [πHALLOWEEN] +1 Speed Motorcycle Tsunami Escape | 1709% | 9% | 40% |
| 5 | TROLL Throw Tower! 3 π | 1638% | 8% | 7% |
| 6 | TROLL Throw Tower! 2 π | 261% | 1% | 2% |
| 2 other games | 00% | 0% | <1% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| # | Game | Players | 24h | Trend | Visits | Launched | Status |
|---|---|---|---|---|---|---|---|
| 1 | 708 | 1.3%decrease | 69.4M | Apr 2025 | Active | ||
| 2 | 683 | 39%increase | 10.8M | Sep 2026 | Active | ||
| 3 | 201 | 11%decrease | 65.5M | Apr 2026 | Active | ||
| 4 | 170 | 9.6%decrease | 115.7M | Feb 2026 | Active | ||
| 5 | 163 | 7.9%increase | 20.7M | Jun 2026 | Dormant | ||
| 6 | 26 | 42%decrease | 4.7M | Jul 2026 | Dormant | ||
| 7 | 0 | β | No history yet | 37.8K | Jul 2026 | Dormant | |
| 8 | 0 | β | No history yet | 235 | Oct 2026 | Active |
Public Roblox communities where this creator holds the owner role.
Game launches by creation date and tracked changes of the past year.