Grid Defenders
Roblox community
- Members
- 8.4K
- Games
- 8
- Live
- 9
Roblox creator
Zeus
@OxZeusx0
Zeus owns 8 tracked Roblox games with 9 players right now; their biggest game is [🔥RAID] Destroy a Fleet with 9 players (100% of the total).
Public Roblox creator profile · Creator ID 9076966854 · First tracked · Profile refreshed
Where this creator's live audience and lifetime visits come from.
100% of live players · 10% of visits
[🔥RAID] Destroy a Fleet has 100% of live players
Each game's part of live players and of lifetime visits.
| # | Game | Players | CCU share | Visit share |
|---|---|---|---|---|
| 1 | [🔥RAID] Destroy a Fleet | 9100% | 100% | 10% |
| 2 | [NEW]🎃+1 Speed Temple Escape | 00% | 0% | 46% |
| 3 | [⭐] +1 Frontflip Keyboard Escape | 00% | 0% | 28% |
| 4 | Blue Candy Rush | 00% | 0% | 6% |
| 5 | 🎃 Protect Your Animal [TD] | 00% | 0% | 4% |
| 6 | Lost Items | 00% | 0% | 3% |
| 2 other games | 00% | 0% | 3% |
Stacked by game across every tracked game. Switch to % share when one game dominates.
Ranked by live players. Dormant = no Roblox update in 90 days.
| # | Game | Players | 24h | Trend | Visits | Launched | Status |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 50%increase | 13.3K | Nov 2026 | Active | ||
| 2 | 0 | – | No history yet | 59.7K | Aug 2026 | Active | |
| 3 | 0 | – | No history yet | 36.0K | Aug 2026 | Active | |
| 4 | 0 | – | No history yet | 7.3K | Aug 2026 | Active | |
| 5 | 0 | – | No history yet | 4.8K | Oct 2026 | Active | |
| 6 | 0 | – | No history yet | 3.9K | Oct 2026 | Active | |
| 7 | 0 | – | No history yet | 3.9K | Oct 2026 | Active | |
| 8 | 0 | – | No history yet | 14 | Oct 2026 | Active |
Public Roblox communities where this creator holds the owner role.
Game launches by creation date and tracked changes of the past year.