Public Roblox catalog data, sampled on a separate schedule.
| [INFINITE] Rocket Launcher | R$ 315 |
| Become The KILLERS | R$ 299 |
| [BEST WEAPON] Assault Rifle | R$ 292 |
| *OP* Infinite Revives | R$ 180 |
| [INFINITE] JUMPSCARE EVERYONE | R$ 150 |
| *OP* Fling Sledgehammer [TROLL] | R$ 150 |
| [CHEAP] Pistol | R$ 112 |
| [TROLL] Banana Peel | R$ 34 |
Top 8 by price of 10
| Large Coin | R$ 749 |
| Unlock ALL Daily Rewards | R$ 299 |
| Medium Coin | R$ 249 |
| Nuke All | R$ 199 |
| Assault Rifle [MEME ENDING] | R$ 165 |
| Rifle (MEME ENDING) | R$ 134 |
| *OP* Fling Glove | R$ 129 |
| Choose Player To Kill 💀 | R$ 112 |
Top 8 by price of 30