Charts
Highest earning Roblox games (estimated)
Ranked by an estimated monthly revenue band. The estimate scales with concurrent players, so it is a rough guide, not reported earnings.
Highest earning · November 20, 2026
Steal An Egg has the highest estimated revenue band at $2.8M–$13.8M a month.
| Δ | Game | 24h trend | ||||
|---|---|---|---|---|---|---|
1– | – | Steal An Egg Simulationand Collect Rare Pets | $2.8M–$13.8M | 10%increase | 766.0K | |
2▲2 | ▲2 | Throw Food For Animals SimulationGoofy Chupacabra | $909.4K–$4.5M | 11%increase | 252.6K | |
3▼1 | ▼1 | [🥤] Adopt Me! Roleplay & Avatar SimUplift Games | $853.2K–$4.3M | 16%decrease | 237.0K | |
4▲1 | ▲1 | Brookhaven 🏡RP Roleplay & Avatar SimBrookhaven by Voldex | $813.8K–$4.1M | 16%increase | 226.1K | |
5▼2 | ▼2 | [🎃] Blox Fruits RPGGamer Robot Inc | $777.0K–$3.9M | 8.4%decrease | 215.8K | |
6– | – | 99 Nights in the Forest 🔦 SurvivalGrandma's Favourite Games | $526.7K–$2.6M | 33%increase | 146.3K | |
7– | – | [🎯] RIVALS ShooterNosniy Games | $480.5K–$2.4M | 26%increase | 133.5K | |
8– | – | Break and Steal an Egg SimulationILGames x Eggs | $288.4K–$1.4M | 5.4%decrease | 80.1K | |
9▲2 | ▲2 | Murder Mystery 2 SurvivalNikilis | $247.5K–$1.2M | 19%increase | 68.7K | |
10▼1 | ▼1 | [🏝️UPD] Fish It! 🐟 SimulationFish Atelier | $234.8K–$1.2M | ~0% | 65.2K | |
11▼1 | ▼1 | $218.4K–$1.1M | 4.8%decrease | 60.7K | ||
12– | – | [🎃] Jujutsu Shenanigans ActionJujutsu Shenanigans! | $195.1K–$975.7K | 26%increase | 54.2K | |
13▲6 | ▲6 | 🌻 Dandy's World [ALPHA] SurvivalBlushCrunch Studio | $191.5K–$957.6K | 46%increase | 53.2K | |
14▼1 | ▼1 | $170.0K–$849.8K | 12%increase | 47.2K | ||
15– | – | $168.9K–$844.6K | 17%increase | 46.9K | ||
16▲2 | ▲2 | [WEEK 4 🎃 x BUTCHER] Violence District SurvivalVIOLENCE DISTRICT | $145.2K–$725.9K | 6.0%increase | 40.3K | |
17▲7 | ▲7 | [HALLOWEEN] The Strongest Battlegrounds ActionYielding Arts | $142.4K–$711.8K | 19%increase | 39.5K | |
18▼2 | ▼2 | [🎃HLWN🎃] Evade SurvivalHexagon Development Community | $142.0K–$710.2K | 1.0%decrease | 39.5K | |
19▼2 | ▼2 | [🏰] Tap Simulator REBORN SimulationCursor Makers | $141.3K–$706.4K | 1.6%increase | 39.2K | |
20▲3 | ▲3 | $134.4K–$671.8K | 12%increase | 37.3K | ||
21▼7 | ▼7 | 🍁 [TYCOON] Pet Simulator 99! 🍀 SimulationBIG Games Pets | $134.0K–$670.1K | 11%decrease | 37.2K | |
22– | – | [🐉UPD 11 PART 1🎃] King Legacy RPGSea King Games | $133.5K–$667.5K | 7.3%increase | 37.1K | |
23▼3 | ▼3 | Sol's RNG [ Part 2 🎃 ] SimulationSol's Studio | $132.2K–$661.0K | 1.7%increase | 36.7K | |
24▲2 | ▲2 | $131.9K–$659.3K | 18%increase | 36.6K | ||
25▲2 | ▲2 | Survive Your Ideas SurvivalSurvive Your Ideas | $130.1K–$650.5K | 28%increase | 36.1K | |
26▼5 | ▼5 | $129.2K–$646.2K | 3.7%increase | 35.9K | ||
27▲2 | ▲2 | [🐜] Ant Evolution Survivaltiny ants to big ants | $122.5K–$612.3K | 22%increase | 34.0K | |
28▲4 | ▲4 | [🎃] Dress To Impress Roleplay & Avatar SimDress To Impress Group | $116.9K–$584.6K | 23%increase | 32.5K | |
29▼4 | ▼4 | Attack on Titan Revolution RPGAoTR [PI] | $115.8K–$578.9K | 2.1%decrease | 32.2K | |
30▲1 | ▲1 | $106.3K–$531.6K | 10%increase | 29.5K | ||
31▲6 | ▲6 | [💀] Steal a Brainrot SimulationBRAZILIAN SPYDER | $103.8K–$519.0K | 34%increase | 28.8K | |
32▲23 | ▲23 | 100 Miles Down the River Survivalgoin with the flow | $100.3K–$501.5K | 82%increase | 27.9K | |
33▲1 | ▲1 | BloxNG [CRASH PHYSICS] 💥 SimulationDeform Dynamics | $97.9K–$489.3K | 11%increase | 27.2K | |
34▼4 | ▼4 | [KENDURI] MALAM SAMA OPAH SurvivalSabun Studios | $97.1K–$485.4K | ~0% | 27.0K | |
35▲1 | ▲1 | [UPD] Volleyball Legends Sports & RacingVolleyball Game Group | $93.3K–$466.5K | 16%increase | 25.9K | |
36▼1 | ▼1 | [PATCH🎉] Cameraman Tower Defense StrategyAligators Games | $85.7K–$428.5K | 6.6%increase | 23.8K | |
37▼4 | ▼4 | (TOWING x LIMITED UPDATE 🎃) Drag Drive Simulator SimulationADV Gamers Team | $82.7K–$413.7K | 9.9%decrease | 23.0K | |
38▲3 | ▲3 | [🦃EVENT] Toilet Tower Defense StrategyTelanthric Development | $82.4K–$411.9K | 18%increase | 22.9K | |
39▲1 | ▲1 | Illegal Soccer Sports & RacingRepotted | $81.8K–$408.9K | 15%increase | 22.7K | |
40▲5 | ▲5 | Unstable SMP FFA [JAVA PVP!] Action[IS] Insomnia Studios | $79.7K–$398.7K | 16%increase | 22.1K | |
41▼3 | ▼3 | DONT SPLASH Obby & PlatformerBacon Theory | $79.7K–$398.4K | 9.8%increase | 22.1K | |
42▲2 | ▲2 | Driving Empire [✨LIMITED + DRIFT✨] SimulationDriving Empire by Voldex | $79.1K–$395.5K | 15%increase | 22.0K | |
43▲3 | ▲3 | Ragdoll Soccer Sports & RacingRagdoll Athletics | $78.6K–$392.8K | 19%increase | 21.8K | |
44▲6 | ▲6 | +1 Speed Keyboard Escape | Candy & Chocolate SimulationSecretVerse Studio | $76.7K–$383.7K | 28%increase | 21.3K | |
45▼3 | ▼3 | Tower of Hell Obby & PlatformerYXceptional Studios | $76.0K–$380.1K | 9.6%increase | 21.1K | |
46▲15 | ▲15 | [🏹] Shoot Arrows For Animals! Simulation+1 Games Club | $74.7K–$373.5K | 48%increase | 20.7K | |
47▲21 | ▲21 | [⚔️] Kit PVP FFA ActionMC PVP Community | $73.3K–$366.3K | 58%increase | 20.3K | |
48▲6 | ▲6 | 100 Days at Sea SurvivalStranded Devs | $72.1K–$360.7K | 27%increase | 20.0K | |
49▼10 | ▼10 | [🐟] Net a Fish! SimulationUpdatesDev | $70.8K–$353.8K | 0.8%decrease | 19.7K | |
50▼1 | ▼1 | The Forge [🪽x👹] RPGThe Forge Community | $66.1K–$330.7K | 9.9%increase | 18.4K | |
51▲5 | ▲5 | [🏆] Huss Valley ActionHuss Valley Official | $65.0K–$324.8K | 18%increase | 18.0K | |
52– | – | $63.5K–$317.7K | 7.8%increase | 17.7K | ||
53▲11 | ▲11 | Build Your World! 🔨 SimulationCozy Games! | $63.5K–$317.6K | 30%increase | 17.6K | |
54▲3 | ▲3 | Throw a Seed SimulationFish Time Studios | $63.2K–$316.1K | 19%increase | 17.6K | |
55▼4 | ▼4 | Voxel Wars ShooterVoxel Front | $62.3K–$311.7K | 3.7%increase | 17.3K | |
56▲10 | ▲10 | Clean The Ballpit! SimulationMutrix Games | $62.3K–$311.5K | 33%increase | 17.3K | |
57▼10 | ▼10 | Anime Dice SimulationMore & More Games | $62.2K–$311.1K | 3.8%decrease | 17.3K | |
58▲2 | ▲2 | [UPD] Lethal Ape Experience SurvivalBreet Studios | $62.0K–$310.1K | 20%increase | 17.2K | |
59▼6 | ▼6 | $60.0K–$300.1K | 3.9%increase | 16.7K | ||
60▼12 | ▼12 | Realistic Ragdoll MMA 🥊 ActionUltimate Champion | $60.0K–$299.9K | 5.3%decrease | 16.7K | |
61▲10 | ▲10 | 🏁 Build A Racetrack SimulationFun² Games | $59.9K–$299.4K | 34%increase | 16.6K | |
62▲11 | ▲11 | Tower Defense Simulator StrategyParadoxum Games | $56.2K–$281.2K | 32%increase | 15.6K | |
63▲6 | ▲6 | Stop The Tsunami! Beach Defenders! | $55.5K–$277.5K | 22%increase | 15.4K | |
64▼6 | ▼6 | [🏺] Grow a Garden 🌶️ SimulationThe Garden Game | $55.4K–$276.8K | 4.8%increase | 15.4K | |
65▼2 | ▼2 | 🔥Hypershot ShooterFrosted Studio | $55.3K–$276.3K | 12%increase | 15.3K | |
66▼7 | ▼7 | Steal an Anime Pack SimulationAnime Tuff Games | $54.5K–$272.3K | 4.3%increase | 15.1K | |
67▲3 | ▲3 | LifeTogether 🏠 RP Roleplay & Avatar SimCinnamon Software | $53.8K–$268.9K | 20%increase | 14.9K | |
68▲4 | ▲4 | [🛏️] BedWars ActionEasy.gg | $50.6K–$253.0K | 18%increase | 14.1K | |
69▲8 | ▲8 | 🎀 Catalog Avatar Runway Roleplay & Avatar SimContext Works | $49.9K–$249.3K | 19%increase | 13.9K | |
70▲12 | ▲12 | Dead Rails AdventureRCM Games | $49.4K–$247.0K | 20%increase | 13.7K | |
71▲3 | ▲3 | 🎃 KRN: Crosshair SurvivalFrist's Clothing | $48.3K–$241.4K | 13%increase | 13.4K | |
72▲25 | ▲25 | Berry Avenue 🏠 RP Roleplay & Avatar SimAmberry Games | $47.2K–$235.9K | 35%increase | 13.1K | |
73▲14 | ▲14 | Volley Bomb Actionis peaaaaak | $47.0K–$235.0K | 20%increase | 13.1K | |
74▲11 | ▲11 | 🚨BARRY'S PRISON RUN! (OBBY) Obby & PlatformerPlatinumFalls | $46.6K–$233.2K | 19%increase | 13.0K | |
75▲6 | ▲6 | $46.3K–$231.7K | 12%increase | 12.9K | ||
76▼33 | ▼33 | صيد الضبّان SimulationLL's Studio | $46.1K–$230.7K | 33%decrease | 12.8K | |
77▼12 | ▼12 | Sandworm Playground SimulationKami Stuff. | $45.9K–$229.3K | 3.7%decrease | 12.7K | |
78▲12 | ▲12 | $44.8K–$224.0K | 18%increase | 12.4K | ||
79▼1 | ▼1 | Blade Ball ActionWiggity. | $44.7K–$223.4K | 6.8%increase | 12.4K | |
80▼1 | ▼1 | Climb For Animals Eggs🥚 Simulation100% GRIND | $44.5K–$222.8K | 7.0%increase | 12.4K | |
81▲113 | ▲113 | Fish for Secret Animals! SimulationChill Shark | $44.3K–$221.6K | 122%increase | 12.3K | |
82▲10 | ▲10 | Sell Fries! [Anomaly] 🍟 SurvivalPharting | $43.9K–$219.6K | 21%increase | 12.2K | |
83▼16 | ▼16 | $43.6K–$217.8K | 6.3%decrease | 12.1K | ||
84▲42 | ▲42 | Flat the Mountain SimulationGreedy Inc. | $43.3K–$216.4K | 56%increase | 12.0K | |
85▲1 | ▲1 | [🏝️ISLAND] Criminal Simulator 💰 SimulationPigged Out Studios | $43.1K–$215.5K | 9.9%increase | 12.0K | |
86▼2 | ▼2 | [2x WEEKEND] Farm Evolution SimulationJust for Fun Experiences | $43.1K–$215.3K | 5.9%increase | 12.0K | |
87▲6 | ▲6 | [🌍UPD 5] +1 Venom Evolution SimulationBottled Potential | $42.2K–$211.1K | 18%increase | 11.7K | |
88▲20 | ▲20 | Cook Pizzas [Anomaly] SurvivalKAJA Survivals | $42.2K–$210.8K | 37%increase | 11.7K | |
89▼9 | ▼9 | Timebomb Duels [Alpha] Party & CasualCustoms Community | $41.8K–$209.0K | ~0% | 11.6K | |
90▲6 | ▲6 | 13 Days to Escape [ALPHA] SurvivalRoDark Studios | $41.8K–$208.8K | 19%increase | 11.6K | |
91▼8 | ▼8 | [🕰️] Kick a Lucky Block SimulationNo More Flops | $41.7K–$208.7K | 1.7%increase | 11.6K | |
92▼64 | ▼64 | Emergency Hamburg Roleplay & Avatar SimEmergency Hamburg | $41.5K–$207.3K | 59%decrease | 11.5K | |
93▲6 | ▲6 | $41.4K–$207.2K | 21%increase | 11.5K | ||
94▲29 | ▲29 | $41.3K–$206.6K | 46%increase | 11.5K | ||
95▼4 | ▼4 | [FPS] One Tap ShooterStringless Banjo | $40.9K–$204.5K | 11%increase | 11.4K | |
96▲7 | ▲7 | Animal Hospital (Anomaly) 🧪 SurvivalAnimal Anomaly | $40.8K–$204.2K | 27%increase | 11.3K | |
97▲8 | ▲8 | [🐍] Ragdoll Research SimulationRagdoll Shenanigans | $40.2K–$200.9K | 28%increase | 11.2K | |
98▲20 | ▲20 | Metro Life 🏡 City RP Roleplay & Avatar SimCentury Creators | $39.9K–$199.3K | 39%increase | 11.1K | |
99▼4 | ▼4 | a dusty trip [👮PRISON] AdventureJandel's Road Trip | $38.9K–$194.5K | 9.4%increase | 10.8K | |
100– | – | 🛍️ My Avatar! ShoppingTHINK DIFFERENT. | $38.8K–$193.8K | 14%increase | 10.8K |
About this chart
SpawnRadar samples public Roblox game data continuously. Changes compare the newest sample with the sample nearest the start of the 24 hours window; a game marked New had no sample at that time. Data as of November 20, 2026. Read the methodology or browse games by genre.